<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: No significant difference? Oh really? How to recognize weaknesses in muscle hypertrophy studies.	</title>
	<atom:link href="https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Dec 2025 19:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Plant or animal-based protein for muscle growth?		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-14609</link>

		<dc:creator><![CDATA[Plant or animal-based protein for muscle growth?]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 19:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-14609</guid>

					<description><![CDATA[[&#8230;] But then the statistics are not significant, which basically means you are not sure enough that the difference is real and not a coincidence (simplified explanation, for more details see 6). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] But then the statistics are not significant, which basically means you are not sure enough that the difference is real and not a coincidence (simplified explanation, for more details see 6). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Goktug		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-5149</link>

		<dc:creator><![CDATA[Goktug]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 12:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-5149</guid>

					<description><![CDATA[I don&#039;t really know what to say, your page is better than amazing, all of this knowledge is for free, i can&#039;t believe it, thank you so much!!!!!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t really know what to say, your page is better than amazing, all of this knowledge is for free, i can&#8217;t believe it, thank you so much!!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why So Skeptical? &#8211; Student of Skepticism		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4646</link>

		<dc:creator><![CDATA[Why So Skeptical? &#8211; Student of Skepticism]]></dc:creator>
		<pubDate>Fri, 20 Sep 2019 02:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-4646</guid>

					<description><![CDATA[[&#8230;] On statistics: https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-st&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] On statistics: <a href="https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-st&#038;#8230" rel="ugc">https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-st&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fast Forwarding Four Years &#124; Student of Skepticism		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4645</link>

		<dc:creator><![CDATA[Fast Forwarding Four Years &#124; Student of Skepticism]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 05:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-4645</guid>

					<description><![CDATA[[&#8230;] No significant difference? Oh really? How to recognize weaknesses in muscle hypertrophy studies. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] No significant difference? Oh really? How to recognize weaknesses in muscle hypertrophy studies. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jorn Trommelen		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4563</link>

		<dc:creator><![CDATA[Jorn Trommelen]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 20:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-4563</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4495&quot;&gt;Nutrição&lt;/a&gt;.

Wow, that&#039;s a great comment :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4495">Nutrição</a>.</p>
<p>Wow, that&#8217;s a great comment 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jorn Trommelen		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4562</link>

		<dc:creator><![CDATA[Jorn Trommelen]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 20:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-4562</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4518&quot;&gt;Vladimir&lt;/a&gt;.

Hi Vladimer,

There is no reference for a study that shows how long it takes to detect a statistically significant difference in lean body mass during resistance training. How long that takes depends on many variables such as study duration, but also number of subjects, method of assessing lean mass, within vs between subject design etc. So it&#039;s impossible to say it&#039;s a specific amount of weeks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4518">Vladimir</a>.</p>
<p>Hi Vladimer,</p>
<p>There is no reference for a study that shows how long it takes to detect a statistically significant difference in lean body mass during resistance training. How long that takes depends on many variables such as study duration, but also number of subjects, method of assessing lean mass, within vs between subject design etc. So it&#8217;s impossible to say it&#8217;s a specific amount of weeks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oliver		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4561</link>

		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 16:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-4561</guid>

					<description><![CDATA[Awesome article!]]></description>
			<content:encoded><![CDATA[<p>Awesome article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vladimir		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4518</link>

		<dc:creator><![CDATA[Vladimir]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 09:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-4518</guid>

					<description><![CDATA[Hello,
Where can I find the reference for the study showing how long does it take to detect statistically significant difference in lean body mass during resistance training.
Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
Where can I find the reference for the study showing how long does it take to detect statistically significant difference in lean body mass during resistance training.<br />
Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vladimir		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4517</link>

		<dc:creator><![CDATA[Vladimir]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 09:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-4517</guid>

					<description><![CDATA[Hello,
Where can I find the reference for the study showing how long does it take to detect a statistically significant difference in lean body mass during resistance training.
Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
Where can I find the reference for the study showing how long does it take to detect a statistically significant difference in lean body mass during resistance training.<br />
Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nutrição		</title>
		<link>https://www.nutritiontactics.com/strength-training-studies-underpowered-ironic-muscle-hypertrophy-stats-explained/comment-page-1/#comment-4495</link>

		<dc:creator><![CDATA[Nutrição]]></dc:creator>
		<pubDate>Thu, 20 Dec 2018 02:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutritiontactics.com/?p=3413#comment-4495</guid>

					<description><![CDATA[Wow, that&#039;s an article!]]></description>
			<content:encoded><![CDATA[<p>Wow, that&#8217;s an article!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.nutritiontactics.com @ 2026-03-18 06:07:43 by W3 Total Cache
-->