<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PhD thesis &#8211; Nutrition tactics to improve post-exercise recovery	</title>
	<atom:link href="https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Apr 2025 18:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jorn Trommelen		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-8097</link>

		<dc:creator><![CDATA[Jorn Trommelen]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 18:49:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-8097</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-7527&quot;&gt;Tyler Hight&lt;/a&gt;.

Hi Tyler,

Unfortunately not. You can come by office and get one for free though ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-7527">Tyler Hight</a>.</p>
<p>Hi Tyler,</p>
<p>Unfortunately not. You can come by office and get one for free though 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tyler Hight		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-7527</link>

		<dc:creator><![CDATA[Tyler Hight]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-7527</guid>

					<description><![CDATA[Is there anywhere or anyway I can purchase a paper back copy of this thesis? I saw it in a YouTube video and id love to have one. Thank you!]]></description>
			<content:encoded><![CDATA[<p>Is there anywhere or anyway I can purchase a paper back copy of this thesis? I saw it in a YouTube video and id love to have one. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jorn Trommelen		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4821</link>

		<dc:creator><![CDATA[Jorn Trommelen]]></dc:creator>
		<pubDate>Sun, 24 May 2020 13:01:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-4821</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4819&quot;&gt;Gregg&lt;/a&gt;.

If you subscribe, you get automated emails. The first one asks you to confirm your subscription. Once you do, you&#039;ll get another email with confirmation you&#039;re subscribed and that email included a link to the thesis. Let me know if you got those emails and if you found it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4819">Gregg</a>.</p>
<p>If you subscribe, you get automated emails. The first one asks you to confirm your subscription. Once you do, you&#8217;ll get another email with confirmation you&#8217;re subscribed and that email included a link to the thesis. Let me know if you got those emails and if you found it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gregg		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4819</link>

		<dc:creator><![CDATA[Gregg]]></dc:creator>
		<pubDate>Fri, 22 May 2020 17:12:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-4819</guid>

					<description><![CDATA[Hi, I am now subscribed but how do I receive the book?]]></description>
			<content:encoded><![CDATA[<p>Hi, I am now subscribed but how do I receive the book?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Selected overview Nutrition Tactics content 2019		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4716</link>

		<dc:creator><![CDATA[Selected overview Nutrition Tactics content 2019]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-4716</guid>

					<description><![CDATA[[&#8230;] ⁣I defended my thesis ‘’Nutrition Tactics to Improve Post-Exercise Recovery”⁣  ⁣I’m very proud of what I’ve been able to accomplish in this thesis. I’ve [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ⁣I defended my thesis ‘’Nutrition Tactics to Improve Post-Exercise Recovery”⁣  ⁣I’m very proud of what I’ve been able to accomplish in this thesis. I’ve [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jorn Trommelen		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4686</link>

		<dc:creator><![CDATA[Jorn Trommelen]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 11:44:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-4686</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4684&quot;&gt;Yes I Do (@ernie_carpediem)&lt;/a&gt;.

Hi Ernie, 

Thank you for the kind words. 

If you sign up, the link to the bonus content page should be in one in the confirmation email regardless of the date. If you somehow missed the confirmation email with the link, you&#039;re still signed up for the monthly newsletter that has a link to the bonus content page. So as soon as you receive this months newsletter, you should have access.

Cheers,
Jorn]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4684">Yes I Do (@ernie_carpediem)</a>.</p>
<p>Hi Ernie, </p>
<p>Thank you for the kind words. </p>
<p>If you sign up, the link to the bonus content page should be in one in the confirmation email regardless of the date. If you somehow missed the confirmation email with the link, you&#8217;re still signed up for the monthly newsletter that has a link to the bonus content page. So as soon as you receive this months newsletter, you should have access.</p>
<p>Cheers,<br />
Jorn</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yes I Do (@ernie_carpediem)		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4684</link>

		<dc:creator><![CDATA[Yes I Do (@ernie_carpediem)]]></dc:creator>
		<pubDate>Thu, 07 Nov 2019 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-4684</guid>

					<description><![CDATA[Hi Jorn! I&#039;ve subscribe in your page after October 31th, that day was the last day for get the Link for your PhP hesis? Can I still get the link for download? Thank you. All your work &#038; Science is amazing. Kind regards from México.]]></description>
			<content:encoded><![CDATA[<p>Hi Jorn! I&#8217;ve subscribe in your page after October 31th, that day was the last day for get the Link for your PhP hesis? Can I still get the link for download? Thank you. All your work &amp; Science is amazing. Kind regards from México.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jorn Trommelen		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4678</link>

		<dc:creator><![CDATA[Jorn Trommelen]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-4678</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4676&quot;&gt;Stefan Kunze&lt;/a&gt;.

Hey Stefan,

Thank you 

&quot;Recovery&quot; can mean many things. In exercise, the concept it describes it that something (such as training of competition) induces a disruption of homeostasis and under those conditions you cannot perform at your baseline level. More simply: after doing some exercise, your subsequent exercise capacity is impaired. You can measure subsequent exercise performance as indicator of recovery. 

But often a specific physiological variable is measured that will impact exercise performance, for example:
- the rate at which muscle glycogen is restored after exercise
- the rate at which muscle damage is restored after exercise

In my thesis I measured post-exercise muscle glycogen recovery and muscle protein synthesis rates (the process that restores muscle damage and helps the muscle adapt to training). There are different way to measure those, which can be done relatively simple to extremely complex, but those details are likely not of interest to most. 

Kind regards,
Jorn]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4676">Stefan Kunze</a>.</p>
<p>Hey Stefan,</p>
<p>Thank you </p>
<p>&#8220;Recovery&#8221; can mean many things. In exercise, the concept it describes it that something (such as training of competition) induces a disruption of homeostasis and under those conditions you cannot perform at your baseline level. More simply: after doing some exercise, your subsequent exercise capacity is impaired. You can measure subsequent exercise performance as indicator of recovery. </p>
<p>But often a specific physiological variable is measured that will impact exercise performance, for example:<br />
&#8211; the rate at which muscle glycogen is restored after exercise<br />
&#8211; the rate at which muscle damage is restored after exercise</p>
<p>In my thesis I measured post-exercise muscle glycogen recovery and muscle protein synthesis rates (the process that restores muscle damage and helps the muscle adapt to training). There are different way to measure those, which can be done relatively simple to extremely complex, but those details are likely not of interest to most. </p>
<p>Kind regards,<br />
Jorn</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stefan Kunze		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4676</link>

		<dc:creator><![CDATA[Stefan Kunze]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 11:55:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-4676</guid>

					<description><![CDATA[First of all congratulations are in order.
I do have a question on the topic of recovery that is very basic to begin with :

How do academics actually measure recovery? what are the state of the art metrics?

thank you and all the best for your future research (which i am hoping you will be sharing with us =) )

with best regards,

Stefan]]></description>
			<content:encoded><![CDATA[<p>First of all congratulations are in order.<br />
I do have a question on the topic of recovery that is very basic to begin with :</p>
<p>How do academics actually measure recovery? what are the state of the art metrics?</p>
<p>thank you and all the best for your future research (which i am hoping you will be sharing with us =) )</p>
<p>with best regards,</p>
<p>Stefan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jorn Trommelen		</title>
		<link>https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4675</link>

		<dc:creator><![CDATA[Jorn Trommelen]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 17:45:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.nutritiontactics.com/?p=4026#comment-4675</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4671&quot;&gt;Robel Teame&lt;/a&gt;.

Hey Robel,

I only printed a limited number and send them to some connections in the science and fitness world. There are no printed books for sale. Maybe make Jeff an offer ;) Who knows how much they&#039;ll be worth in 30 years ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.nutritiontactics.com/phd-thesis-nutrition-tactics-to-improve-post-exercise-recovery/comment-page-1/#comment-4671">Robel Teame</a>.</p>
<p>Hey Robel,</p>
<p>I only printed a limited number and send them to some connections in the science and fitness world. There are no printed books for sale. Maybe make Jeff an offer 😉 Who knows how much they&#8217;ll be worth in 30 years 😉</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.nutritiontactics.com @ 2026-03-26 15:20:49 by W3 Total Cache
-->